1927 Death Index of Los Aldamas Nuevo Leon Mexico listed by male, female, and in alphabetical order.
Cut out of original Image:
FamilySearch > Mexico, Nuevo León, Civil Registration, 1859-1962 >
Los Aldamas > Defunsiones 1909 – 1930
Transcription of above image:
Num Foja Letra Hombres Num Foja Letra Mujeres
7 4 A Alejandro Ramos 12 6 A Amada Carrillo
24 11 C Cenobio Cantu 9 5 C Catarina Ramos
6 4 E Eustolio Garcia 30 14 Carlota Rangel
26 12 Eustorgio Leal 34 16 Cayetana Lozano
2 2 H Hijinio Garcia 18 9 D Dolores Pena
17 9 Y Yrenio Elizondo 10 6 E Emeteria Garza
21 10 J Jesus Tamez 37 17 Elisa Elizondo
28 13 Jose Martinez 23 11 F Florinda Pena
36 17 Jose Leal 3 3 G Guadalupe Regalado
31 15 L Luis Alanis 25 16 Y Ysabel Alanis
13 7 M Miguel Trevino 1 2 J Juana Alanis
15 8 Manuel Garcia 28 13 Josefa Martinez
38 17 Manuel Flores 33 15 N Nara Pena
16 8 N Nicanor Garcia 29 14 P Petra Moreno
25 12 Nombre no conocido 32 15 Petra Garcia
11 6 O Omero Alanis 5 3 S Sara Perez
19 9 R Ramiro Vera 27 13 T Teresa Salazar
22 11 S Simon Ramos 4 3 V Valentina Garcia
14 7 T tomas Rios 8 5 Valentina Cantu
20 10 Valentina Garcia
Los Aldmas, Diciembre 31 de 1927
Luciano Pena Leal
Source: FamilySearch
Copyright © Moises Garza. All rights reserved. Article may be reused for any purpose, and it is encouraged, as long as it is non-commercial use and it includes this notice. An effort has been made to use materials that provide credit to author or rights holder. If you find anything that should not be listed in this article contact me at [email protected]