1904 Birth Index of Los Aldamas, Nuevo Leon, Mexico in lists by male and female and in alfabetical order.
Cut out of original Image:
Mexico, Nuevo León, Civil Registration, 1859-1962 >
Los Aldamas > Nacimientos 1897-1908
Transcription of above image:
Num Foja Letra Hombres Num Foja Letra Mujeres
34 14 A Ancelmo Contreras 21 9 A Andrea Perez
38 16 Amando Lozano 86 32 Andrea Garcia
41 17 Ascencion Vela 14 7 B Blasa Sepulveda
80 31 Alfonso Alanis 4 3 C Carmen Pena
66 25 B Bernardo Garcia 37 15 Cecilia Carmona
15 7 C Cleofas Resendes 43 18 Clemencia Garcia
28 12 Casimiro Pena 57 23 Celerina Salinas
40 16 Catarino Salinas 35 15 Cleofas Garcia
12 6 D Daniel Elizondo 31 13 Crisanta Regalado
71 28 Donaciano Garcia 17 8 D Dorotea Garcia
19 9 E Elochio Rodriguez 23 10 E Elisa Alanis
54 2 Enrique Pena 27 12 Eloisa Garcia
58 23 Enrique Martinez 18 8 F Felipa Garcia
70 27 Enrique Alanis 78 30 Francisca Cantu
46 19 F Felipe Benavides 2 2 G Guadalupe Garcia
60 24 Flaviano Garcia 13 6 Genoveva Cantu
92 34 Francisco Garcia 33 14 Guadalupe Pena
5 3 G Guadalupe Pena 51 21 Guadalupe Pena
29 12 Gregorio Salinas 76 29 Guadalupe Gonzalez
30 13 Gabriel Leal 91 34 G Guadalupe Alanis
11 5 I Ildefonso Garcia 49 20 I Isabel Rios
3 2 J Juan Franco 6 4 J Josefa Garcia
36 15 Jesus Pena 32 14 Julia Rodriguez
45 18 Jose Perez 55 22 Julia Pena
56 22 Juan Salinas 65 25 Justa Sanchez
68 27 Jose P. Martinez 73 28 Juana Pena
74 29 Jose Pena 56 22 Juana Salinas
89 33 Jose Maria Cantu 77 30 L Lina Garcia
47 19 Juan Regalado 24 10 M Maria de los Angeles Zarate
7 4 L luz Zarate 37 15 Maria Rodriguez
22 10 Lauro Alanis 52 21 Maria Rodriguez
85 32 Leopoldo Sobrevilla 53 21 Mariana Garcia
9 5 M Macario Alanis 72 28 Maria Trevino
26 11 Matilde Rios 79 30 Maria Steele
63 25 Mauricio Pena 44 18 N Nazaria Pena
75 29 Mauricio Garcia 82 31 O Otila Regalado
87 33 Manuel Marul 10 5 P Petra Garcia
90 34 Melecio Garcia 48 19 Paulina Rios
61 24 P Praxedis Pulido 20 9 R Ramona Leal
62 24 Pablo Rios 37 15 Refugio Carmona
16 17 R Rafael Pena 88 33 T Trinidad Alanis
25 11 Roman Cantu 42 17 Ricardo Villegas
64 25 Reyes Alanis
69 27 Rosalio Salinas
84 32 Roman Salinas
39 16 Romulo Pena
1 2 S Santos Pulido
8 4 Salome Leal
83 32 Severo Pena
67 26 T Tomas Hinojosa
50 20 V Ventura Espinoza
59 23 Vidal Rodriguez
81 31 Z Zaragoza Garcia
Los Aldamas, Diciembre 31 de 1904
Source: FamilySearch
Copyright © Moises Garza. All rights reserved. Article may be reused for any purpose, and it is encouraged, as long as it is non-commercial use and it includes this notice. An effort has been made to use materials that provide credit to author or rights holder. If you find anything that should not be listed in this article contact me at [email protected]