1919 Index to Marriages of Mier, Tamaulipas, Mexico

Moises Garza | February 1, 2013 | COMMENTS:No Comments »

1923 Index to Marriages of Mier, Tamaulipas, Mexico. In alphabetical order by groom’s name. You can find the index images within the following collection: Mexico, Tamaulipas, Civil Registration, 1800-2002 – Mier – Matrimonios 1919-1927

Transcription of index images:

			1919
		Yndice de Matrimonios
			A
5	Alfredo Trevino 	Manuela Garza
6	Agapito Saenz		Leocadia Saenz
10	Antonio Cortez		Carmen Vela
19	Antonio Pena		Esther Molina
21	Alfredo Vela		Francisco Zamorano
37	Antonio Sarabia 	Guadalupe Barrera
			B
8	Braulio G Ramirez	Josefa Ramirez
44	Belisario Gonzalez	Joasefa Casanova
			C
43	Crisanto Ramirez	Romualda Hinojosa
			D
2	Domingo Rodriguez	Brigida Canales
29	Daniel Rodriguez	Natalia (Matilde) Barrera
			E
20	Eulalio Hinojosa	Guadalupe Barrera
			F
4	Francisco Tapia 	Zoila Guerra
9	Filomena Gongora	Jacinta Garcia
15	Fidel Guerra		Antonia Ramos
18	Felipe Maldonado	Erlinda Garza
27	Florencio Fernandez	Rita Garcia
			G
7	Genaro Barrera		Baudilia Hinojosa
25	Gurmencindo Saenz	Margarita Vela
31	Gumecindo Franco	Josefa Franco
			H
16	Hector Barrera		Amada Gracia
			Y
41	Yldefonso Garcia	Antonia Hinojosa
			J
13	Jose Cortez		Santos Garcia
14	Jose Perez		Emilia Barrera
17	Juan Hernandez  	Luisa Garcia
33	Jose Salinas 		Angela Alanis
			M
22	Manuel Alanis		Ventura Salinas
28	Manuel Garcia		Rosenda Flores
42	Miguel Moreno		Felipa Garcia
			N
36	Nicanor Perez		Lucinda Canales
			P
3	Pablo Hinojosa		Gabriela Jaime
30	Placido Barrera		Teodora Pena
38	Perfector Rodriguez	Fidela Salinas
			R
11	Regino Pena		Reyes Barrera
26	Rafel Garcia		Elisa Ybanez
40	Rafel Hinojosa		Luisa Solis
45	Rafael Guerra		Magdalena Moreno
			S
1	Santiago Garcia 	Ynes Vasquez
12	Simon Valdez		Gudmara Guerra
24	Sabas Solis		Tiburcia Salinas
34	Santos Guerra		Diamantina Pena
39	Sabas Escobedo  	Eleuteria Cavazos
			T
23	Tomas Ramos		Encarnacion Gonzalez
			V
32	Valentin Perez		Victoria Sanchez
35	Vicente Sepulveda 	Guadalupe Perez
			J
46	Jose Zamora		Antonia Garcia
			L
47	Luciano Valdez		Ramona Moreno
48	Benito Barrera		Librada Barrera
49	Nicolas Rios		Victoria Garcia
C. Mier Tamps. Dicbre 31 de 1919
El Juez del Registro CivilAustacio Rodriguez

Source: FamilySearch

This Post’s URL: http://www.wearecousins.info/2013/02/1919-index-to-marriages-of-mier-tamaulipas-mexico

Other Great Reads:


Category: Marriage Index TAG: , , ,

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>